Mandatory Public Disclosure
| S.N. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | ISHWARI DEVI INTERNATIONAL PUBLIC SCHOOL |
| 2. | AFFILIATION NO. | 1031128 |
| 3. | SCHOOL CODE | 51102 |
| 4. | COMPLETE ADDRESS | VILLAGE: LAHDARA, SAGAR, MP 470001 |
| 5. | PRINCIPAL NAME & QUALIFICATION | RASHMI SUNDRANI (MA – ENGLISH, B.ED.) |
| 6. | SCHOOL EMAIL ID | manoj.chhatri@gmail.com |
| 7. | CONTACT DETAILS | +919589123888 |
| S.N. | DOCUMENTS / INFORMATION | LINK OF UPLOADED DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UP-GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | CLICK HERE TO VIEW |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | CLICK HERE TO VIEW |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | CLICK HERE TO VIEW |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE TO VIEW |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO VIEW |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO VIEW |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UP-GRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE TO VIEW |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO VIEW |
| S.N. | DOCUMENTS / INFORMATION | LINK OF UPLOADED DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
| 2. | ANNUAL ACADEMIC CALENDAR | CLICK HERE TO VIEW |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE TO VIEW |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE TO VIEW |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE TO VIEW |
| S.N. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 34 |
| 2.A. | PGT | 6 |
| 2.B. | TGT | 7 |
| 2.C. | PRT | 10 |
| 2.D. | NTT | 5 |
| 2.E. | PTI | 1 |
| 2.F. | MUSIC TEACHER | 2 |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | SPECIAL EDUCATOR | 1 |
| 5 | COUNSELOR AND WELLNESS TEACHER | 1 |
| S.N. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8000 |
| 2. | NO. – SIZE OF THE ROOMS (IN SQUARE MTR) | A. 22 Rooms – 56 SQMT each. B. 2 Rooms – 37 SQMT. each |
| 3. | NO. – SIZE OF ROOMS, LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | A. 1 Room – 112 SQMT. B. 2 Rooms – 56 SQMT each |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 5 |
| 6. | NO. OF BOYS TOILETS | 4 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
